Please note, the permit and application fees listed are those currently charged by Regional Service Commission 11. Fees are subject to change at any time.
Planning Service Fee Schedule
Parcel being added | $200.00 |
Documents (deeds, leases, exemptions, easements, mortgages) | $100.00 |
Zoning Confirmation | $100.00 |
Zoning Compliance | $200.00 |
All Variances (dimensional, temporary use, similar use, development officer) | $250.00 |
Non-Conforming Use Application | $250.00 |
Terms & Conditions Application | $250.00 |
Subdivision Type 1 | $200.00 + $25.00/lot |
Subdivision Type 2 (road or private access) | $500.00 + $50.00/lot |
Maps/Plans printed from Plotter | $4.00/square foot |
Temporary Permit | $250.00 |
Special Commission Meeting | $1000.00 |
Building Permits | $5.00/Thousand + $25.00 |
Development Permits | $50.00 |
Electrical Waivers | $25.00 |
Compassionate Grounds Application | $250.00 |
Rezoning Applications
Please contact Regional Service Commission 11 for the rezoning application fee charged in your area, as each Rural Plan, Basic Planning Statement and Area Plan may prescribe a different fee.
Fees may be paid by cash, debit, Visa, Mastercard or cheque. Please make all cheques payable to Regional Service Commission 11.
If you have any questions about the permit and application fees charged, please contact Regional Service Commission 11